Used 2015 BMW 3 Series 320i xDrive in San Antonio, TX
- Mission Mitsubishi Price
- $9,375
- Doc Fee
- +$225
- Theft Deterrent
- +$199
- Price
- $9,799
Vehicle Details
Testimonials
Similar Vehicle Match
- Mission Mitsubishi Price
- $36,895
- Doc Fee
- +$225
- Theft Deterrent
- +$199
- Price
- $37,319
Description
Call Mission Mitsubishi At (210) 342-2886 or Toll Free (877) 258-1905! Perfect for the on-the-go family, this BMW X5 sDrive40i is an SUV everyone will love. With exceptional…Call Mission Mitsubishi At (210) 342-2886 or Toll Free (877) 258-1905! Perfect for the on-the-go family, this BMW X5 sDrive40i is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. Is it possible to fall in love with a vehicle? It is when your vehicle is as prestige as the BMW X5. This is the one. Just what you've been looking for. The BMW X5 sDrive40i will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. Email Louis Gonzales III at [email protected] call (210)-342-2886 or (877) 258-1905 to setup an appointment for a test drive today! To visit our showroom come by 9800 N. San Pedro, San Antonio,TX 78216!(more)| Mileage | 61,190 |
| Trim | sDrive40i |
| Stock # | P4141 |
| VIN | 5UXCR4C06P9P47550 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
- Mission Mitsubishi Price
- $16,735
- Doc Fee
- +$225
- Theft Deterrent
- +$199
- Price
- $17,159
Description
Call Mission Mitsubishi At (210) 342-2886 or Toll Free (877) 258-1905! Perfect for the on-the-go family, this BMW X3 sDrive30i is an SUV everyone will love. With exceptional…Call Mission Mitsubishi At (210) 342-2886 or Toll Free (877) 258-1905! Perfect for the on-the-go family, this BMW X3 sDrive30i is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. With amenities and luxuries befitting a modern day king, this splendorous coach reigns supreme. The X3 sDrive30i has been lightly driven and there is little to no wear and tear on this vehicle. The care taken on this pre-owned vehicle is reflective of the 83,567mi put on this BMW. Driven by many, but adored by more, the BMW X3 sDrive30i is a perfect addition to any home. Email Louis Gonzales III at [email protected] call (210)-342-2886 or (877) 258-1905 to setup an appointment for a test drive today! To visit our showroom come by 9800 N. San Pedro, San Antonio,TX 78216!(more)| Mileage | 83,567 |
| Trim | sDrive30i |
| Stock # | P4183A |
| VIN | 5UXTR7C59KLF37486 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
- Mission Mitsubishi Price
- $13,995
- Doc Fee
- +$225
- Theft Deterrent
- +$199
- Price
- $14,419
Description
Call Mission Mitsubishi At (210) 342-2886 or Toll Free (877) 258-1905! If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than…Call Mission Mitsubishi At (210) 342-2886 or Toll Free (877) 258-1905! If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Chevrolet Tahoe LS. This Chevrolet Tahoe LS is for the discerning driver who demands the utmost of his vehicle. This low mileage Chevrolet Tahoe has barely been touched. It's the next best thing to buying new. More information about the 2015 Chevrolet Tahoe: The Suburban and Tahoe are by far the best-selling models in their class, and they're tough rivals for the Ford Expedition, Toyota Sequoia and Nissan Armada, among just a few others. These two Chevy models are closely related in most ways--although there's a key difference: The Suburban is 14 inches longer in wheelbase and 20 inches longer overall than the Tahoe; and that results in a significantly larger third-row seat than in the Tahoe--as well as easier access to it, and more cargo space. Compared to rival models, the Chevy Tahoe and Suburban still stand out for their good ride quality and efficient engines, and they handle surprisingly well considering their size and mass. They're also very rugged and versatile, and can be outfitted for off-road toughness, tow ability, and interior luxury as needed. Chevrolet claims that the Suburban will be the most fuel-efficient model in the full-size SUV class, thanks to its standout combination of fuel-saving technologies like direct injection and active fuel management (cylinder deactivation). Although the profile of the Suburban and Tahoe haven't changed all that much, Chevy has managed to make significant improvements to aerodynamics. Yet chiseled sheetmetal and big, flamboyant wheels (up to 22 inches) help maintain a powerful look. Strengths of this model include towing ability, Much-improved interior, relatively fuel-efficient engines, comfortable, refined ride, seating space, and versatility and toughness Email Louis Gonzales III at [email protected] call (210)-342-2886 or (877) 258-1905 to setup an appointment for a test drive today! To visit our showroom come by 9800 N. San Pedro, San Antonio,TX 78216!(more)| Mileage | 135,921 |
| Trim | LS |
| Stock # | TZ024890A |
| VIN | 1GNSCAKC1FR636807 |
| Exterior Color | Slate Grey Metallic |
| Interior Color | Jet Black |
| Drivetrain | Rear Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 